CloseToHome
game status
game description
None
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 6 | Pericles | Pericles | ✖ | Greek Empire | 388 | unclaimed |
| * | 2 | Suleiman | Suleiman | ✖ | Ottoman Empire | 282 | unclaimed |
| * | 5 | Saladin | Saladin | ✖ | Arabian Empire | 277 | unclaimed |
| * | 3 | Suryavarman II | Suryavarman II | ✖ | Khmer Empire | 259 | unclaimed |
| * | 4 | Hatshepsut | Hatshepsut | ✖ | Egyptian Empire | 245 | unclaimed |
| * | 1 | Peter | Peter | ✖ | Russian Empire | 232 | unclaimed |
| 0 | FelixAfter5 | Washington | ✖ | American Empire | 225 | offline |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: UTC
Server time: 4:28 a.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 06/09/2026 19:01:38 | 102 | Pericles | score increased to 388 (+69) |
| 06/09/2026 19:01:38 | 102 | - | a new turn has begun. It is now 325 BC |
| 06/09/2026 19:01:38 | 102 | - | the following players did not finished their turn:
|